“Farming looks mighty easy when your plow is a pencil, and you’re a thousand miles from the cornfield.”
Do you operate an agribusiness in New York State?
The New York SBDCs provide expert support to help agribusiness owners navigate industry challenges, identify opportunities and grow their operations. We offer comprehensive services, including:
• Grant preparation and application
• Navigating federal and state regulation and compliance
• Business planning and scaling strategies
• Gaining access to first-generation farming grants and funding
• Establishing human resources and staff training solutions
• Performing cash-flow projections and financial analysis
Our programs are open and available to ALL New Yorkers.
M Monday | T Tuesday | W Wednesday | T Thursday | F Friday | S Saturday | S Sunday |
|---|---|---|---|---|---|---|
2 events, Entrepreneurship FastTrac Spring 2026 cohort (In-Person Event Jamestown NY) AI-Powered Finance: What Entrepreneurs Should Know Now | 2 events, Personal Credit: How It Impacts Your Ability to Launch & Grow a Small Business | 2 events, | ||||
1 event, Entrepreneurship FastTrac Spring 2026 cohort (In-Person Event Jamestown NY) | 3 events, NELP Intellectual Property Fast Track to Small Business Workshop (In-Person & Online) | 4 events, How the NYC Dept. of Small Business Services Can Assist Your Business QuickBooks Simplified: From Setup to Understanding Your Numbers (free 6-hour series) | ||||
3 events, Entrepreneurship FastTrac Spring 2026 cohort (In-Person Event Jamestown NY) Fast Track to Small Business Workshop (In-Person & Online) QuickBooks Simplified: From Setup to Understanding Your Numbers (free 6-hour series) | 5 events, The Price is Right “Government Contracting series II “Certifications for Government Contracts” IN-PERSON: Building a New Business Website at the New York Public Library | 2 events, Protect What You Build IP Series with the USPTO: How to File a Federal Trademark Application | ||||
1 event, QuickBooks Simplified: From Setup to Understanding Your Numbers (free 6-hour series) | 3 events, IN-PERSON: Small Business Website Workday at the Brooklyn Public Library Sustainable Finance for Small Businesses | 0 events, | 2 events, Grants for R&D: SBIR and STTR Bookkeeping Basics for Small Business Owners | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 1 event, Sustainable Marketing for Small Businesses | 1 event, Government Contracting Series III “Marketing to the Government Agencies” | 0 events, | 0 events, | 0 events, |
Covering 7 million acres and generating more than $5.75 billion in annual agricultural production. The state ranks third in U.S. dairy production and leads in apples, wine, and craft beverages.

